Description
A bright, weatherproof LED bar display for shopfronts, entrances and outdoor wayfinding. ≥ 5000-nit brightness and IP65 protection keep it readable in direct sunlight and rain.
Axeleron supplies, installs and supports LED display solutions across Australia, from single screens to fully networked digital signage.
Key Features
- ≥ 5000 nits for daylight readability
- IP65 weatherproof sheet-metal aluminium cabinet
- 960 × 160 mm cabinet (3 modules), 384 × 64 resolution
- ≥ 3840 Hz refresh rate
- Supports arc-shaped splicing; rear maintenance
- Available in black or silver
Available Configurations
- P2.5 960X160
Specifications
| Specification | 640 × 160 mm | 960 × 160 mm |
|---|---|---|
| LED type | SMD1921 | SMD1921 |
| Pixel pitch | 2.5 mm | 2.5 mm |
| Module size / resolution | 320 × 160 mm / 128 × 64 | 320 × 160 mm / 128 × 64 |
| Cabinet resolution | 256 × 64 | 384 × 64 |
| Modules per cabinet | 2 × 1 | 3 × 1 |
| Cabinet material | Sheet-metal aluminium | Sheet-metal aluminium |
| Cabinet weight | 3.75 kg | 5.5 kg |
| Colour processing / grey scale | 12–14 bit / 16,384 | 12–14 bit / 16,384 |
| Refresh rate | ≥ 3840 Hz | ≥ 3840 Hz |
| Driving mode | 1/16 | 1/16 |
| Brightness | ≥ 5000 nits | ≥ 5000 nits |
| Viewing angle (H/V) | 140° / 140° | 140° / 140° |
| Input voltage | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Max. / average power | 80 W / 25 W | 120 W / 40 W |
| Operating temperature | −20 °C to 50 °C | −20 °C to 50 °C |
| IP rating | IP65 | IP65 |
| LED lifetime | 100,000 hrs | 100,000 hrs |
| Installation | Fixed installation, hoisting | Fixed installation, hoisting |
| Maintenance | Rear | Rear |
| Certifications | CE, RoHS, UL, ETL | CE, RoHS, UL, ETL |
Downloads
Need Help With Your LED Display?
Contact Axeleron for advice on screen sizing, controllers, installation and content management.
All listed prices are in AUD and include 10% GST.




















